1 | System and facade scaffolding | m2 | 15000 |
2 | System formwork NOE | m2 | 4000 |
3 | Telehendler, Caterpillar TH 580 B | kom | 1 |
4 | A light truck putter, Renault Maskott 150 DXI | kom | 3 |
5 | A light truck putter, Merceedes Sprinter 313 4×2 4325 | kom | 1 |
6 | Kran Potain 744 | kom | 1 |
7 | Crane Potain MCT 88 | kom | 1 |
8 | Crane TGM GRT 52-125 | kom | 1 |
9 | Crane TGM GRT 60-12 | kom | 1 |
10 | Set for drilling piles MAIT HR 30 | kom | 1 |
11 | Set for drilling piles MAIT HR 130 | kom | 1 |
12 | Set for drilling piles MAIT HR 180 | kom | 1 |
Capacitiesadmin2017-12-27T18:49:41+00:00